Last update: 22/08/02 17:25 UTC+2
Token Trend MA100 EMA200 MA200 MA300 RSI Breakout RankvBTC OrderFlow
1d 4h 1h 15 1d 4h 1h 15 1d 4h 1h 15 1d 4h 1h 15 1d 4h 1h 15 1d 4h 1h 15 1d 4h 1h 15 1d 4h 1h 15 OI% Vol% Fund%
BTC-PERP 53 42 44 49 -5% 4% 0.005
AAVE-PERP 55 47 51 64 -18% -3% -0.0
ADA-PERP 51 42 45 54 -12% -14% 0.002
APE-PERP 60 50 54 61 -19% 8% -0.01
ATOM-PERP 53 45 49 56 -11% -16% -0.011
AVAX-PERP 53 44 49 58 -2% -10% 0.0
BCH-PERP 53 39 45 50 -4% 5% -0.022
BNB-PERP 61 50 53 60 -5% 4% -0.002
CEL-PERP 65 58 51 47 12% 465% -0.326
COMP-PERP 53 46 46 55 -13% -10% -0.001
CRO-PERP 67 72 69 56 25% 525% -0.005
CRV-PERP 55 49 57 61 2% 34% -0.035
DOGE-PERP 49 43 45 52 -7% -4% 0.011
DOT-PERP 54 45 45 55 -7% -33% -0.029
EOS-PERP 53 36 37 50 -18% 30% -0.014
ETC-PERP 68 49 54 54 -3% 59% -0.002
ETH-PERP 58 43 49 59 -6% 20% -0.001
FIL-PERP 64 50 42 50 -19% -50% 0.005
FTM-PERP 55 48 49 53 -4% 15% 0.003
FTT-PERP 53 39 43 53 -3% 30% -0.019
GMT-PERP 47 40 43 47 -3% -4% -0.008
GST-PERP 31 44 50 63 -3% 10% -0.229
HNT-PERP 45 42 48 56 -3% -22% 0.009
KSM-PERP 51 40 39 44 -9% -35% -0.012
LINK-PERP 53 42 44 53 -10% -14% 0.004
MANA-PERP 52 45 45 50 -12% 8% 0.006
MATIC-PERP 57 42 46 53 -8% -4% -0.003
NEAR-PERP 55 50 55 58 -1% 17% -0.01
ONE-PERP 47 42 41 49 -13% 25% -0.008
OP-PERP 68 51 55 63 -20% 49% -0.003
SAND-PERP 50 43 45 51 -7% 5% -0.01
SHIB-PERP 55 48 47 51 -12% -39% -0.003
SOL-PERP 52 45 49 57 -4% 0% -0.002
TRX-PERP 52 47 47 52 -4% 87% -0.012
UNI-PERP 59 46 51 57 0% 23% 0.01
VET-PERP 61 51 50 52 3% 144% 0.007
WAVES-PERP 52 48 43 49 -21% -10% -0.008
XMR-PERP 60 51 52 54 16% 45% 0.006
Token Trend MA100 EMA200 MA200 MA300 RSI Breakout RankvBTC OrderFlow

Interactive version of chart